
Open Computing
Location and Hours of Operation:
Facilities providing open computing for all Mountwest students
| M | T | W | R | F | |
| G10 | Always open but subject to change | ||||
| 212 | 2:00-6:30 | 2:30-6:30 | 2:00-6:30 | 11:00-4:00 | 8:00-6:30 |
| 218 | 11:30-4:00 | 11:00-6:30 | 11:00-4:00 | 8:00-6:30 | |
| 222 | 11:00-4:00 | 11:00-6:30 | 11:00-6:30 | ||
| 232 | 11:00-4:00 | 2:00-6:30 | 2:00-6:30 | 8:00-6:30 | |
| 242 | 8:00-2:00 | 8:00-11:00 | 8:00-2:00 | 8:00-11:00 | 8:00-6:30 |
| Email: .(JavaScript must be enabled to view this email address) | |||||
- All lab hours are tentative and subject to change

