| *Application Fees: |
| Application Fee | $15.00 |
| Physical Therapy Program | $30.00 |
| Course Specific Fees: |
| Allied Health | $30.00 |
| Business & Info. Technology | $30.00 |
| CISCO | $50.00 |
| CISCO National Exam Fee | $125.00 |
| Culinary Arts | $130.00 |
| Elect./Manuf. Eng. Technology | $30.00 |
| Emergency Medical Technician | $150.00 |
| Hospitality Management | $30.00 |
| Machinist Program (per credit hour) | $50.00 |
| Netowrking, Info. Technology | $50.00 |
| Physical Therapy Assistant Program | $30.00 |
| Transition Institute | $25.00 |
| Credit by Exam | $30.00 |
| *Graduation Fee | $20.00 |
| MOS Certification Exam | $75.00 |
| Off-Campus Course Fee (per credit hour) | $10.00 |
| Online Course Fee (per credit hour) | $119.00 |
| Placement Test Fee - English/Math/Reading (per test) | $5.00 |
| Portfolio Evaluation Fee (per submission) | $300.00 |
| Portfolio Transcripting Fee (per credit hour) | $10.00 |
| Transfer Evaluation Fee | $10.00 |
Other fees may also be applicable for classes taken through other colleges. Please contact the Bursar’s Office at (304) 696-6620 or
(800) 438-5389 for further information.
Important: The institution and its governing Board reserve the right to change fees and rates without prior notice. Fee assessments
are calculated on student level, not course level.
*Non-Refundable
|