| Assessment Committee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Pam Meadows | Allied Health and Life Sciences | 2011-13 | Yes | 696-3749 | meadows63@mctc.edu |
| Nick Smith | Allied Health and Life Sciences | 2010-12 | Yes | 696-3751 | smith505@mctc.edu |
| Kim Preece | Business and Information Technology | 2011-13 | Yes | 696-3214 | preece@mctc.edu |
| Gerald Doyle | Business and Information Technology | 2010-12 | Yes | doyle@mctc.edu | |
| Ron Worley | Liberal Arts and Human Services | 2010-12 | Yes | 696-3755 | worley8@mctc.edu |
| Stephanie Alexander | Liberal Arts and Human Services | 2011-13 | Yes | 696-3422 | alexanders@mctc.edu |
| Jenna Parker |
Corporate and Continuing Education Director of Assessment |
Permanent | Yes | 399-1282 | parker54@mctc.edu |
| Stacey Arthur | Student Services Representative (EMAS) | Permanent | Yes | 696-3447 | arthur@mctc.edu |
| Monica Shafer | Institutional Research Representative | Permanent | Yes | 696-7256 | shafer@mctc.edu |
| Carol Perry | Mountwest HLC Representative | Permanent | No | 696-3018 | perry@mctc.edu |
| The Assessment Committee's faculty representatives serve a two-year term. They are appointed or elected by their division. The constitution does not address whether or not faculty can serve consecutive terms. It is assumed that this is the case. The constitution does not address the process of choosing committee officers or the term limits of these officers. | |||||
| Curriculum Committee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Kelly Terry | Allied Health and Life Sciences | 2010-14 | Yes | 696-3981 | odell8@mctc.edu |
| Janet Smith | Allied Health and Life Sciences | 2009-13 | Yes | 696-3048 | smithjan@mctc.edu |
| Marjorie Keatley | Business and Information Technology | 2008-12 | Yes | 696-3062 | keatley@mctc.edu |
| Rhonda Scragg | Business and Information Technology | 2009-13 | Yes | 696-3063 | robinson@mctc.edu |
| Rosie Lilly | Liberal Arts and Human Services | 2009-13 | Yes | 696-3010 | lilly@mctc.edu |
| Amy Blankenship | Liberal Arts and Human Services | 2010-14 | Yes | 696- | blanke25@mctc.edu |
| John Whitely |
Corporate and Continuing Education Division Deans |
Permanent | Yes | 697-5616 | whiteley@mctc.edu |
| Martha Barnett | Registrar | Permanent | No | 696-3824 | barnett@mctc.edu |
| Staff Member(Rotates) | Student Services Representative | Permanent | No | ||
| The Curriculum Committee's faculty representatives are appointed for a term of four years. The chairperson shall be elected for a term of two years. Members may serve consecutive terms. | |||||
| Faculty Development Committee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Jason Black | Allied Health and Life Sciences | 2011-13 | Yes | 696-3889 | blackj@mctc.edu |
| Patrick Smith | Business and Information Technology | 2010-12 | Yes | 696-4366 | smith288@mctc.edu |
| Eliot Parker | Liberal Arts and Human Services | 2010-12 | Yes | 696-3754 | parker25@mctc.edu |
| Sarah Dick | Liberal Arts and Human Services | 2011-13 | Yes | 696-3180 | crouse@mctc.edu |
| Erika Bailey | Corporate and Continuing Education | Permanent | Yes | 525-1578 | stephensone@mctc.edu |
| Stephanie Neal | Director of Employee Development | Permanent | Yes | 696-4325 | neal@mctc.edu |
| Chris McComas | Manager of Technology for LMS | Permanent | Yes | 696-3235 | cmccomas@mctc.edu |
| Carol Perry | Executive Dean | Permanent | No | 696-3012 | perry@mctc.edu |
| The Faculty Development Committee's faculty representatives serve a two-year term. They are appointed or elected by their division. The constitution does not address whether or not faculty can serve consecutive terms. It is assumed that this is the case. The constitution does not address the process of choosing committee officers or the term limits of these officers. | |||||
| InternationalCommittee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Bill Fleischman | Allied Health and Life Sciences | 2010-12 | Yes | 696-6798 | fleischman@mctc.edu |
| Randall Jones | Business and Information Technology | 2011-13 | Yes | 696-3059 | jonesr@mctc.edu |
| Heather Hussell | Business and Information Technology | 2010-12 | Yes | 696-3021 | hussell8@mctc.edu |
| Mildred Battle | Liberal Arts and Human Services | 2011-13 | Yes | 696-3026 | battle@mctc.edu |
| Kim Nisky | Liberal Arts and Human Services | 2010-12 | Yes | 696-3753 | nisky1@mctc.edu |
| The International Committee's faculty representatives serve a two-year term. They are appointed or elected by their division. The constitution does not address whether or not faculty can serve consecutive terms. It is assumed that this is the case. The constitution does not address the process of choosing committee officers or the term limits of these officers. | |||||
| Personnel Committee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Travis Carlton | Allied Health and Life Sciences | 2009-13 | Yes | 696-3008 | carltont@mctc.edu |
| Edward Bays | Allied Health and Life Sciences | 2010-12 | Yes | 696-4870 | bays@mctc.edu |
| Josh Joseph | Business and Information Technology | 2011-14 | Yes | 696-3009 | joseph15@mctc.edu |
| Drema Stringer | Liberal Arts and Human Services | 2011-14 | Yes | 696-2658 | stringer@mctc.edu |
| Michael McComas | Liberal Arts and Human Services | 2009-12 | Yes | 696-2683 | mccomas2@mctc.edu |
| The Personnel Committee's faculty representatives serve a three-year term nonconsecutive term. The constitution does not address whether faculty are elected or appointed. Faculty must have a minimum of three years experience at MCTC to serve on the committee. Membership should represent all of the following levels: Professor, Associate Professor, Assistant Professor, and Instructor. The constitution does not address the process of choosing committee officers or the term limits of these officers. | |||||
| Retention and Readmissions CommitteeMembers for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Nick Smith | Allied Health and Life Sciences | 2011-2013 | Yes | 696-3751 | smith505@mctc.edu |
| Adam Swolsky | Allied Health and Life Sciences | 2010-2012 | Yes | 696-3750 | swolsky@mctc.edu |
| Kim Copley | Business and Information Technology | 2011-2013 | Yes | 696-4314 | copley17@mctc.edu |
| Todd Cox | Business and Information Technology | 2010-2012 | Yes | ||
| Jenka Lockwood | Liberal Arts and Human Services | 2011-2013 | Yes | 696-4329 | lockwood1@mctc.edu |
| Susie Payton | Liberal Arts and Human Services | 2010-2012 | Yes | 696-4366 | peyton@mctc.edu |
| Rebecca White | Director of ASC | Permanent | Yes | 696-3015 | moses@mctc.edu |
| Billie Brooks | Dean of Student Services | Permanent | Yes | 696-3004 | Billie.Brooks@mctc.edu |
| Staff Member (Rotates) | Student Services Member | Permanent | Yes | ||
| Bob McClain | Community Member | Permanent | Yes | 696-3025 | mcclain13@mctc.edu |
| Student Member | 1-yr term | Yes/No | |||
| The Retention and Readmissions Committee's faculty representatives serve a two-year term. They are appointed or elected by their division. The constitution does not address whether or not faculty can serve consecutive terms. It is assumed that this is the case. The constitution does not address the process of choosing committee officers or the term limits of these officers. | |||||
| Advisory Council of Faculty Representation/Legislative Affairs Committee Members for 2011-2012 | |||||
| Name | Division/Department | Term | Voting Member | Telephone | Email Address |
| Betty Dennison | Liberal Arts and Human Services | 2011-2013 | Yes | 696-2665 | dennisob@mctc.edu |
| Gerald Doyle | (Alternate) | 696-3019 | doyle@mctc.edu | ||
| The ACF representative shall be elected during the month of April of each odd-numbered year. An ACF alternate member shall also be designated. | |||||
| Executive Committee Members for 2011-2012 | |||||
| Name | Position/Standing Committee | Term | Voting Member | Telephone | Email Address |
| Rick Brown | President | 2010-2012 | Yes | 696-3012 | brownr@mctc.edu |
| Janet Smith | Vice President | 2010-2012 | Yes | 696-3048 | smithjan@mctc.edu |
| Eliot Parker | Secretary | 2010-2012 | Yes | 696-3754 | parker25@mctc.edu |
| Gerald Doyle | Assessment | 2011-2012 | Yes | 696-3019 | doyle@mctc.edu |
| Rosie Lilly | Curriculum | 2011-2012 | Yes | 696-3010 | lilly@mctc.edu |
| Patrick Smith | Faculty Development | 2011-2012 | Yes | 696-4633 | smith288@mctc.edu |
| Randall Jones | International | 2011-2012 | Yes | 696-3059 | jonesr@mctc.edu |
| Personnel | 2011-2012 | Yes | |||
| Retention and Readmission | 2011-2012 | Yes | |||
| Betty Dennison | Advisory Council/Legislative Affairs | 2011-2013 | Yes | 696-2665 | dennisob@mctc.edu |
| Linda Vinson | BOG Faculty Representative | 2011-2013 | Yes | 696-6504 | vinson@mctc.edu |
| Parliamentarian | 2011-2012 | No | |||
| Faculty Council Ad Hoc Committees | |||||
| Name of Committee | Chairperson | Telephone | Email Address | ||
| Constitution Committee | Rick Brown | 696-3012 | brownr@mctc.edu | ||
| Online Committee | Mike McComas | 696-2683 | mccomas2@mctc.edu | ||
| Admission Standards Committee | Jenka Lockwood | 696-4329 | lockwood1@mctc.edu | ||
| Faculty Handbook Committee | Ron Worley | 696-3755 | worley8@mctc.edu | ||
MCTC is fully accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools (HLC) and is
a member of Advantage Valley.
For a listing of all institutional and program accreditations, please visit the accreditation section.