| Course | Course Title | Credit | Date | Time | Day |
| Radar Observer Recertification | 1 | 01/23 - 11/30 | 8:00 am - 5:00 pm | F | |
| Radar Observer Recertification | 1 | 02/20 - 11/30 | 8:00 am - 5:00 pm | F | |
| Radar Observer Recertification | 1 | 03/13 - 11/30 | 8:00 am - 5:00 pm | F | |
| Radar Observer Recertification | 1 | 04/03 - 11/30 | 8:00 am - 5:00 pm | F | |
| Radar Observer Recertification | 1 | 05/08 - 11/30 | 8:00 am - 5:00 pm | F | |
| IW 100 - 201 | Deckhand basic training | 3 | 01/05 - 01/11 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 201 | Deckhand basic training | 3 | 01/05 - 01/11 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 202 | Deckhand Basic Training | 3 | 02/09 - 02/15 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 203 | Deckhand Basic Training | 3 | 03/02 - 03/08 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 203 | Deckhand Basic Training | 3 | 04/06 - 04/12 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 301 | Deckhand Basic Training | 4 | 05/11 - 05/17 | 8:00 am - 5:00 pm | M-S |
| IW 100 - 401 | Deckhand Basic Training | 5 | 06/01 - 06/07 | 8:00 am - 5:00 pm | M-S |
| IW 102 - 201 | Basic & Advanced Firefighting | 3 | 01/12 - 01/16 | 8:00 am - 5:00 pm | M-S |
| IW 102 - 202 | Basic & Advanced Firefighting | 3 | TBA | TBA | |
| IW 103 - 201 | Basic First Aid | 1 | 03/09 - 03/10 | 8:00 am - 5:00 pm | M-T |
| IW 105 - 201 | Ship Construction | 3 | 01/26 - 01/30 | 8:00 am - 5:00 pm | F-T |
| IW 105 - 401 | Ship Construction | 3 | 06/08 - 06/12 | 8:00 am - 5:00 pm | M-F |
| IW 207 - 201 | Steersman (Western Rivers) | 6 | 03/16 - 03/27 | 8:00 am - 5:00 pm | M-F |
| IW 207 - 401 | Steersman (Western Rivers) | 6 | 06/15 - 06/26 | 8:00 am - 5:00 pm | M-F |
| WFD 201 - 201 | IW-Environmental Protection | 3 | 02/02 - 02/06 | 8:00 am - 5:00 pm | M-F |
| WFD 202 - 201 | IW-Radar Observer (Rivers) | 2 | 03/30 - 04/01 | 8:00 am - 5:00 pm | M-W |
| WFD 203 - 201 | IW-Radar Observer (Inland) | 2 | 05/04 - 05/07 | 8:00 am - 5:00 pm | M-R |
| WFD 204 - 201 | IW-Apprentice Mate/Steersman (Inland) I | 5 | 04/13 - 04/24 | 8:00 am - 5:00 pm | M-F |
| WFD 205 - 201 | IW- Apprentice Mate/ Steersman (Inland) II | 4 | 04/25 - 05/01 | 8:00 am - 5:00 pm | M-F |
| WFD 206 - 301 | Tankerman | 3 | 05/18 - 05/22 | 8:00 am - 5:00 pm | M-F |
| WFD 207 - 301 | Tank Barge Firefighting | 1 | 02/02 - 02/06 | 8:00 am - 5:00 pm | M-F |
| WFD 208 - 201 | Designated Examiner | 1 | 01/22 - 11/30 | 8:00 am - 5:00 pm | R |
| WFD 208 - 201 | Designated Examiner | 1 | 02/19 - 11/30 | 8:00 am - 5:00 pm | R |
| WFD 208 - 201 | Designated Examiner | 1 | 04/02 - 11/30 | 8:00 am - 5:00 pm | R |
| WFD 208 - 201 | Designated Examiner | 1 | 05/28 - 11/30 | 8:00 am - 5:00 pm | R |
| Course | Course Title | Tuition: | Credits | 201201 Terms:* | Total Cost: |
| MMA-280 | RFPEW | $250.00 (per Credit Hour) | 3 | A, B, C, D | $750.00 |
| MMA-281 | DDE Unlimited I | $250.00 (per Credit Hour) | 6 | A, B, C, D | $1500.00 |
| MMA-282 | DDE Unlimited II | $250.00 (per Credit Hour) | 6 | A, B, C, D | $1500.00 |
| MMA-283 | 100 Ton Master | $250.00 (per Credit Hour) | 6 | A, B, C, D | $1500.00 |
| MMA-284 | 200 Ton Upgrade | $250.00 (per Credit Hour) | 3 | A, B, C, D | $750.00 |
| MMA-285 | QMED-FOWT I | $250.00 (per Credit Hour) | 6 | A | $1500.00 |
| MMA-286 | QMED-FOWT II | $250.00 (per Credit Hour) | 6 | B | $1500.00 |
| MMA-287 | QMED-FOWT III | $250.00 (per Credit Hour) | 6 | C | $1500.00 |
| MMA-287 | Able Seaman | $250.00 (per Credit Hour) | 3 | A | $750.00 |
| MMA-288 | Medical Care Provider | $250.00 (per Credit Hour) | 3 | B | $750.00 |
| MMA-289 | Life Boat/Survival | $250.00 (per Credit Hour) | 3 | B | $750.00 |
| Course | Course Title | Tuition Per Credit Hour: | Credits | 201201 Terms:* | Total Tuition & Fees: |
| AVT-151 | Private Pilot I | Resident: $123.00 Metro: $228.25 Non-Res: $340.00 | 2 | A, B, C, D| Resident: $2096.00 | Metro: $2306.00 Non-Res: $2530.00 |
| AVT-152 | Private Pilot II | Resident: $123.00 Metro: $228.25 Non-Res: $340.00 | 2 | A, B, C, D | Resident: $2096.00 Metro: $2306.00 Non-Res: $2530.00 |
| AVT-153 | Private Pilot III | Resident: $123.00 Metro: $228.25 Non-Res: $340.00 | 2 | A, B, C, D | Resident: $2096.00 Metro: $2306.00 Non-Res: $2530.00 |
| AVT-176 | INSTRUMENT FLT TNG I | Resident: $123.00 Metro: $228.25 Non-Res: $340.00 | 2 | A, B, C, D | Resident: $3246.00 Metro: $3456.00 Non-Res: $3680.00 |
| AVT-177 | INSTRUMENT FLT TNG II | Resident: $123.00 Metro: $228.25 Non-Res: $340.00 | 2 | A, B, C, D | Resident: $3246.00 Metro: $3456.00 Non-Res: $3680.00 |
MCTC is fully accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools (HLC) and is
a member of Advantage Valley.
For a listing of all institutional and program accreditations, please visit the accreditation section.